CSI - Championship Meets - Office Copy                 8/14/2011 - 11:04AM
     2011 CC Western Zone Age Group Championship, Sanction #: S2411AK      
                       Clovis North Aquatics Complex                       
 
 Event 80  Boys 15-16 400 LC Meter IM
=========================================================================
         5:04.59  ZONE
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 Nguyen, Michael  16 Pacific-PC        4:54.55    4:54.05 ZONE     9  
                 30.74      1:05.52 (34.78)
        1:45.18 (39.66)     2:24.79 (39.61)
        3:05.70 (40.91)     3:47.04 (41.34)
        4:21.08 (34.04)     4:54.05 (32.97)
  2 Morris, John H   15 UT-UT             5:00.33    4:56.82 ZONE     7  
                 32.87      1:10.86 (37.99)
        1:49.59 (38.73)     2:27.85 (38.26)
        3:08.32 (40.47)     3:49.36 (41.04)
        4:24.06 (34.70)     4:56.82 (32.76)
  3 McDonnell, Aust  16 Pacific-PC        4:58.26    4:58.72 ZONE     6  
                 30.81      1:06.03 (35.22)
        1:44.72 (38.69)     2:22.24 (37.52)
        3:06.20 (43.96)     3:51.49 (45.29)
        4:25.90 (34.41)     4:58.72 (32.82)
  4 Nolan, Chris     15 Ccs-CC            4:56.86    4:59.13 ZONE     5  
                 30.23      1:06.41 (36.18)
        1:47.60 (41.19)     2:27.17 (39.57)
        3:08.74 (41.57)     3:51.49 (42.75)
        4:25.83 (34.34)     4:59.13 (33.30)
  5 Goodwin, Ian P   15 Oregon-OR         4:59.53    5:00.00 ZONE     4  
                 31.04      1:07.90 (36.86)
        1:47.95 (40.05)     2:27.65 (39.70)
        3:09.95 (42.30)     3:53.90 (43.95)
        4:27.53 (33.63)     5:00.00 (32.47)
  6 Holland, Ben J   16 CO-CO             5:02.17    5:00.41 ZONE     3  
                 31.84      1:10.23 (38.39)
        1:48.65 (38.42)     2:27.30 (38.65)
        3:09.70 (42.40)     3:52.68 (42.98)
        4:27.31 (34.63)     5:00.41 (33.10)
  7 Garin, Ivan      16 Pacific-PC        5:03.42    5:03.00 ZONE     2  
                 30.23      1:06.65 (36.42)
        1:46.64 (39.99)     2:25.14 (38.50)
        3:08.55 (43.41)     3:52.74 (44.19)
        4:28.81 (36.07)     5:03.00 (34.19)
  8 Siroit, Emile G  16 Pacific-PC        5:02.55    5:07.15          1  
                 32.21      1:07.86 (35.65)
        1:48.17 (40.31)     2:26.75 (38.58)
        3:11.90 (45.15)     3:56.57 (44.67)
        4:32.90 (36.33)     5:07.15 (34.25)
 
                          === Preliminaries ===                          
 
  9 Weinstein, Cole  16 PN-PN             5:04.51                   
               1:07.32    2:27.69 (1:20.37)
      3:54.54 (1:26.85)   5:04.51 (1:09.97)
 10 Pantelakis, Mic  15 UT-UT             5:06.16                   
               1:08.95    2:27.91 (1:18.96)
      3:58.16 (1:30.25)   5:06.16 (1:08.00)
 11 Giedeman, Patri  15 IE-IE             5:10.70                   
               1:10.31    2:31.64 (1:21.33)
      4:02.77 (1:31.13)   5:10.70 (1:07.93)
 12 Ladman, Chase S  15 San Diego-SI      5:12.58                   
               1:09.29    2:29.04 (1:19.75)
      4:03.07 (1:34.03)   5:12.58 (1:09.51)
 13 Belley, Louis E  15 Alaska-AK         5:15.01                   
               1:10.72    2:32.05 (1:21.33)
      4:03.61 (1:31.56)   5:15.01 (1:11.40)
 14 Evangelista, Ch  15 San Diego-SI      5:15.03                   
               1:09.51    2:32.82 (1:23.31)
      4:06.53 (1:33.71)   5:15.03 (1:08.50)
 15 Noll, Joshua M   15 Oregon-OR         5:19.87                   
               1:08.61    2:28.69 (1:20.08)
      4:12.57 (1:43.88)   5:19.87 (1:07.30)
 16 Allen, Paul D    16 MT-MT             5:22.45                   
               1:11.66    2:39.35 (1:27.69)
      4:08.58 (1:29.23)   5:22.45 (1:13.87)
 17 Twiss, Parker P  15 Snake River-SR    5:26.67                   
               1:11.53    2:39.30 (1:27.77)
      4:07.02 (1:27.72)   5:26.67 (1:19.65)
 18 Pun, Jonathan    15 Sierra Nevada-SN  5:27.48                   
               1:15.65    2:45.60 (1:29.95)
      4:11.70 (1:26.10)   5:27.48 (1:15.78)
 19 Glasgow, Jake S  16 Team Hawaii-HI    5:29.53                   
               1:09.76    2:36.13 (1:26.37)
      4:14.19 (1:38.06)   5:29.53 (1:15.34)
 -- Pollick, Ashton  15 IE-IE                 DQ                    
               1:09.77    2:28.24 (1:18.47)
      3:58.65 (1:30.41)        DQ (1:10.47)
 -- Garbarini, Loga  15 CO-CO                 DQ                    
               1:05.45    2:25.02 (1:19.57)
      3:50.33 (1:25.31)        DQ (1:07.38)
 -- James, Brandon   15 Pacific-PC           DFS                    
 
                 Combined Team Scores - Through Event 80                 
 
  1. Pacific Swimming                  717   2. Colorado Swimming                 576
  3. Oregon Zone Team                  433   4. Sierra Nevada Swimming            279
  5. Inland Empire Swimming            225   6. Montana Swimming                  218
  7. San Diego Imperial All Star TM  205.5   8. Utah Zone Team                    194
  9. Wyoming                           161  10. Hawaii Swimming                   144
 11. Snake River Swimming              129  12. Pacific Northwest Swimming        111
 13. New Mexico Swimming             102.5  14. Central California Swimming        65
 15. Alaska All Star Team               32  16. Arizona                            19